VDL PVC Equal Elbows 16 Bar Rated 90 Degrees
VDL are a leading manufacturer of PVC fittings. The elbows are made from U- PVC and are 16 bar rated. The are a precision made product made in a state of the art manufacturing plant in the Netherlands.
ART.code | d | Z | B | Type | PN | Verp | |
---|---|---|---|---|---|---|---|
2.25.010 | 10 | 6 | 12 | A | 16 | 250 (5 x 50) | |
2.25.012* | 12 | 7 | 12 | A | 16 | 250 (5 x 50) | |
2.25.016* | 16 | 9 | 14 | A | 16 | 250 (5 x 50) | |
2.25.020* | 20 | 11.5 | 16 | A | 16 | 200 (4 x 50) | |
2.25.025* | 25 | 14 | 19 | A | 16 | 350 | |
2.25.032* | 32 | 19 | 22 | A | 16 | 250 | |
2.25.033 | 32 | 19 | 22 | A | 10 | 250 | |
2.25.040* | 40 | 22 | 26 | A | 16 | 175 | |
2.25.041 | 40 | 22 | 26 | A | 10 | 175 | |
2.25.050* | 50 | 27.5 | 31 | A | 16 | 100 | |
2.25.051 | 50 | 27.5 | 31 | A | 10 | 100 | |
2.25.063* | 63 | 33.5 | 38 | A | 16 | 50 | |
2.25.064 | 63 | 33.5 | 38 | A | 10 | 55 | |
2.25.075 | 75 | 39.5 | 44 | A | 16 | 30 | |
2.25.076 | 75 | 39.5 | 44 | A | 10 | 30 | |
2.25.090 | 90 | 47.5 | 51 | A | 16 | 17 | |
2.25.091 | 90 | 45 | 51 | A | 10 | 17 | |
2.25.110 | 110 | 57 | 61 | A | 16 | 12 | |
2.25.111 | 110 | 55 | 61 | A | 10 | 12 | |
2.25.125 | 125 | 63.5 | 69 | A | 16 | 6 | |
2.25.140 | 140 | 71 | 76 | A | 16 | 5 | |
2.25.160 | 160 | 83 | 87 | A | 16 | 2 |
PVC-U
PVC-U is a Polyvinylchloride without plasticizers that is extremely suitable for very wide applications, such as:
- Chemical installations
- Portable water applications
- Food and beverage industry
- Sanitary and swimming pool technology
- Irrigation
The main advantages of PVC-U are:
- Excellent chemical resistance
- Corrosion resistance
- Easy installation
- Durability
- Low maintenance
Pressure and temperature diagram
PVC-U has very good properties in a temperature range of 0°C to 60°C. At lower temperatures the impact resistance clearly decreases.
Figure 1
Figure 1 shows the maximum operating pressure for PN16, PN10 and PN6 fittings. This information is based on a lifespan of 50 years with a safety factor of 2.5.
Chemical Resistance
The chemical resistance of PVC-U depends on the conditions of use and must be assessed for each situation.
For more information, see the chemical resistance list.
Dimensions and standards PVC-U
The fittings correspond to the following standards:
- DIN 8063
- ISO 727
- KIWA nr. BRL-K 504