Your cart is empty.

Hunter PGJ Gear Driven Pop Up Sprinkler 6 inches


Hunter PGJ Gear Driven Pop Up

The Hunter PGJ is one of the most popular pop up rotors produced by Hunter.  The Pop ups is compact in size, extremely reliable and comes with a selection of nozzles that will cater for most watering situations required in the garden.  

  • Adjustable arc setting from 40 - 360 degrees
  • 8 Nozzles ranging in water volume from 0.75 - 5 US gallons
  • Through the top arc adjustment
  • Water lubricated water powered motor 
  • Pop up height 15cm
  • Body height 23 cm
  • Diameter of rotor 3 cm 
  • Inlet size 1/2 inch female BSP thread
  • 2 Year warranty 

Operating Specifications

  • Arc adjustment from 40 - 360 degrees
  • radius from 4.3 - 11.6 metres depending on water flow, water pressure and nozzle selection
  • Operating pressure range 1.4 - 7 bar
  • Recommended pressure range 1.7 - 3.8 bar 
  • Precipitation rate 15 mm per hour ( approx)
Nozzle Bar Radius M³/Hr MM/Hr
0.75 1.7 4.3 0.13 17
2 4.6 0.14 116
2.5 4.9 0.16 15
3 5.2 0.18 15
3.5 5.2 0.19 17
3.8 5.5 0.2 15
1.00 1.7 5.2 0.18 15
2 5.5 0.19 15
2.5 5.5 0.21 16
3 5.8 0.23 16
3.5 5.8 0.24 17
3.8 6.1 0.25 16
1.5 1.7 6.1 0.27 17
2 6.4 0.29 16
2.5 6.4 0.32 18
3 6.7 0.36 18
3.5 6.7 0.39 20
3.8 7 0.4 19
2.0 1.7 7 0.34 16
2.0 7.3 0.37 16
2.5 7.3 0.42 18
3.0 7.6 0.48 19
3.5 7.6 0.53 21
3.8 7.9 0.56 20
2.5 1.7 7.9 0.46 17
2.0 8.2 0.49 17
2.5 8.2 0.54 18
3.0 8.5 0.59 19
3.5 8.5 0.63 20
3.8 8.8 0.65 19
3.0 1.7 8.8 0.51 15
2.0 9.1 0.56 15
2.5 9.1 0.64 18
3.0 9.4 0.72 19
3.5 9.4 0.78 20
3.8 9.8 0.82 20
4.0 1.7 9.8 0.80 19
2.0 10.1 0.83 19
2.5 10.1 0.89 20
3.0 10.4 0.94 20
3.5 10.4 0.98 21
3.8 10.7 1.00 21
5.0 1.7 10.7 1.02 21
2.0 11.0 1.06 20
2.5 11.0 1.11 21
3.0 11.3 1.17 21
3.5 11.3 1.21 22
3.8 11.6 1.23 21

 

  • Model: CHSPGJ06
  • Shipping Weight: 0.25lbs
  • 13 Units in Stock
  • Manufactured by: Hunter

Be the first to write a review.  Write a Review.

This product was added to our catalog on Tuesday 17 March, 2009.